INDURCOE
B.Ed Faculty
| S.No. | Name of the Teacher | Designation | Qualification | Division / % | Univ. from where Passed | Photographs |
| 1 | R. Appala Naidu | Principal | M.A., (Eco) | 57.60% | Andhra University | ![]() |
| M.A., (Edn) | 64% | Andhra University | ||||
| M.Phil, (Ph.D) | 52% | Madhurai Kamraj University | ||||
| 2 | D. Thomasaiah | Lecturer | M.A., (Arch) | 55% | Osmania Univ. | ![]() |
| M.Ed., | 55% | K.S.O.U., Mysore | ||||
| M.Phil(Edn) | 58% | Periyar University | ||||
| 3 | D. Sai Krishna Reddy | Lecturer | M.Sc., (Botany) | 60% | Kuvempu University | ![]() |
| M.Ed., | 73% | Nagarjuna University | ||||
| M.Phil(Edn) | 59% | Alagappa University | ||||
| M.A (Tel) | 55% | Sri Venkateshwara University | ||||
| 4 | MD. Javeed | Lecturer | ![]() |
|||
| M.Ed., | 56% | Osmania University | ||||
| M.A.,(Psy) | 64% | Osmania University | ||||
| 5 | Jerusha KA | Lecturer | M.A(Eng) | 55.50% | Osmania University | ![]() |
| M.Ed., | 70% | Sri Padmavati Mahila Visvavidyalayam, Tirupati | ||||
| 6 | K.Vittal | Lecturer | M.A | 59.80% | Dravidian University | ![]() |
| M.Sc., | 72.92% | Madhya Pradesh Bhoj (Open) University | ||||
| M.Ed., | 57.58% | Gulbarga University | ||||
| 7 | G.Baltha Raju | Lecturer | M.Com., | 60.40% | Osmania University | ![]() |
| M.A | 50% | Acharya Nagarjuna University | ||||
| M.Ed | 66.01% | Sri Venkateswara University | ||||
| 8 | N Venkateshwara Rao | Lecturer | M.Sc.,(Maths) | I & 60.9% | Sri.Venkateshwara University | ![]() |
| M.A (Psy), M.Ed | I &Grade Point 7.9 | Adikavi Nannaya University | ||||
| I &65% | Krishna University | |||||
| 9 | N Vijayakumar | Lecturer | M.A | II & 56% | Nagarjuna University | ![]() |
| M.Ed., | I & 62.5% | Krishna University | ||||
| 10 | Vijesh Velagala Chandra | Lecturer | B.PEd | I & 67.83 % | Osmania University | ![]() |
| M.P.Ed | I & 75.46 % | Osmania University | ||||
| 11 | P Srinivas | Lecturer | M.A., | II & 58.3% | Andhra University | ![]() |
| M.Ed | I & 62.4% | Nagarjuna University | ||||
| 12 | K Santhosh | Lecturer | M.F.A | I & 72.9% | Potti Sri Ramulu Telugu University | ![]() |
| 13 | R.Nandeeshwar Reddy | Lecturer | M.F.A | II & 55.3 | Jawaharlal Nehru Architecture and fine Arts University | ![]() |
| 14 | Syed Aslam | Lecturer | M.Sc(Physics) | I-59.2 | Kakatiya University | ![]() |
| M.Ed | I-66.6 | Acharya Nagarjuna | ||||
| I-60.5 | Gulbarga University | |||||
| 15 | Mamidi Bhaskar | Lecturer | M.Sc(Maths) | I-66.91 | OU | ![]() |
| M.Ed,NET | I-60.4 I-76 | Sri venkateswara University | ||||
| 16 | Dr. B Swapna | Lecturer | M.A(Sociology) | I | OU | ![]() |
| M.Ed, Ph.D. | I-64.8 I-71.7 | Rayalaseema University |














